Career Doubles
Leaderboard
 
* - Indicates Hall of Fame
Bold - Indicates active player
Rank    Player Doubles PA Years Single Season Leaderboard
1.    Michael Monet 594 10882 1907-1924  
2.    Clair Maren 580 7796 1906-1922  
3.    Nova Aaz 570 8603 1903-1918  
4.    Zack Donelson 491 8481 1908-1921  
5.    Gary Dawley 480 7629 1911-1924  
6.    Napoleon Resendiz * 473 9968 1904-1921  
7.    Roger Rhodes 459 10110 1905-1922  
8.    Shawn Henderson 430 6612 1900-1911  
9.    Travis Blanch 424 7735 1903-1915  
10.    Geoff Thau 403 11147 1904-1924  
11.    Sol Topical 394 5794 1908-1919  
12.    Steve King 388 8851 1907-1921  
13.    Adam Redford * 383 7365 1900-1911  
14.    Led Culligan 378 8055 1907-1920  
15.    Willard Sumner 374 7435 1910-1924  
  Colton Welcher 374 6717 1913-1924  
  Nick Ferry 374 6573 1911-1922  
18.    Scott Shardell 372 6997 1908-1920  
19.    Dom Llewellen 371 8672 1910-1924  
20.    Gil Galad 370 8072 1911-1924  
  Toby Zapata 370 7631 1906-1918  
22.    Ian Rafferty 366 6497 1906-1917  
23.    Bull Beltz 365 8438 1911-1924  
24.    Nico Childs 364 8115 1908-1922  
25.    Jamie Doctorow * 363 7247 1900-1910  
26.    Jason Bradt 362 4457 1900-1911  
27.    Rom Lager 348 7118 1911-1924  
28.    Trenton Dave 347 8296 1903-1916  
29.    Nick Jewel 343 8157 1910-1924  
30.    R.J. Hill 341 7344 1913-1924  
31.    Dave Koors 337 7462 1909-1923  
32.    Jim Horton 336 7745 1905-1918  
33.    Saluki Easterlee 334 8792 1909-1923  
34.    David Crichton 332 6885 1913-1924  
35.    Hooks White 330 6774 1905-1917  
  Shannon Barchetta 330 6327 1904-1916  
37.    Ken Pinkerton 329 7699 1909-1923  
38.    Donald Bounds 328 5982 1911-1921  
39.    Bo Nashburn 324 7510 1910-1923  
40.    Brian Green 323 6955 1904-1917  
  Cal Visch 323 5538 1900-1912  
42.    Sean Kamm 321 7465 1910-1924  
43.    Ruben Allen 318 6787 1914-1924  
  Cory Triscolt 318 7707 1904-1916  
45.    Bob Renton 316 8554 1909-1923  
46.    Marty Maples 315 7532 1900-1911  
  Jake Loescher * 315 7216 1900-1911  
48.    Jason Smith 313 5470 1900-1912  
49.    Jason Rossi 312 8141 1912-1924  
50.    Riley Gibson * 309 7878 1903-1915  
51.    Johnny Espree 308 6989 1913-1924  
52.    Vance Knott 303 5486 1908-1922  
  Herschel Pruitt * 303 9006 1906-1920  
  Joe Ilber 303 7980 1905-1917  
  Cory Skeets * 303 7296 1900-1912  
56.    Roddy Seville 302 6724 1910-1921  
  Larry Athers 302 6169 1907-1920  
58.    Campylo Baxter 298 8892 1910-1924  
59.    Figmon Newton 297 7534 1909-1922  
60.    Henry Steele * 296 9058 1905-1919  
  Jared Allman 296 7691 1907-1919  
62.    Bill Duggins * 295 9086 1905-1920  
  Gabriel Goulet 295 7030 1907-1918  
64.    Mike Stimpson 294 5179 1905-1918  
65.    Catford Muuey 292 7153 1904-1915  
66.    Hal Marken 290 6042 1900-1911  
67.    Lance Burmaz 289 6908 1903-1915  
  Chet Easler 289 6872 1900-1910  
69.    Alex Orzel 286 5645 1900-1909  
70.    Huff Draggin 285 7142 1913-1924  
71.    L.L Ballad 284 6752 1909-1922  
  Clyde West 284 7614 1908-1921  
73.    Buster Kean 278 7101 1906-1919  
74.    John Wood 277 5953 1909-1921  
  Bond Robospher * 277 7440 1903-1916  
  Carl Proudfoot 277 5397 1900-1911  
77.    Pepsie Keets 276 6656 1906-1918  
78.    Tony Cox 274 5443 1914-1924  
  Jerimiah Hard 274 5655 1909-1922  
80.    Imax Lisbon 273 6225 1912-1924  
  Justin Hatfield 273 5855 1900-1912  
82.    James Wheel 270 4830 1917-1924  
  Jesse Mateau 270 5411 1908-1919  
  Branden Colby 270 6275 1903-1914  
85.    Ike Rust 269 6384 1914-1924  
  Robbie Pritchard 269 6656 1905-1916  
87.    Santo Armada 268 5896 1912-1924  
88.    Thomas Hazley 267 6734 1907-1918  
  Taz Sawyer * 267 6969 1900-1910  
90.    Terrence Beiler 265 4298 1914-1924  
  Thomas Lovely 265 6936 1909-1921  
  Al Brockington 265 6459 1904-1915  
  Chris Fleschman 265 4917 1900-1908  
94.    Tommy Saunders 264 6828 1913-1924  
95.    Tyson Solway 263 5908 1900-1911  
  Dell Bradley * 263 4341 1900-1907  
97.    Ernie Zeman 262 5748 1915-1924  
  Joe Agerson 262 7294 1907-1920  
  Colby Peters 262 4483 1900-1908  
100.    Perry Havnot 261 4995 1915-1924